Transportation Product Rates
See a printable one sheet of product rates.
OHSU campuses have limited capacity for traffic and parking. To improve access for all, including those who must drive, alternatives to driving are offered at low or no cost to people with an OHSU badge. For these commuters, the following options are
- FREE: streetcar, tram, shuttle, park and rides, bike valet
- REIMBURSED: biking, running, walking
- DISCOUNTED: bus, light rail, car share, active apparel
- REDUCED WAIT PARKING: carpool
Select a category below to see options, rates, location and additional information.
Transportation options
For more information about biking to OHSU, visit ohsu.edu/bike.
Product | Where to acquire | Rate | Description |
---|---|---|---|
Bike Incentive | OHSU intranet | $1.50 a day | Available to employees and students. |
Go By Bike Share | gobybikepdx.com | free with OHSU email | South Waterfront Campus bike share |
Biketown Bike Share | Biketownpdx.com | fares | City bike share for one-way trips around Portland |
Active facility, CLSB | Transportation and Parking Customer Service | $60 annually | Located street level at CLSB. Badge-access bike parking, locker room, showers, towel service |
Parking, valet | Go By Bike | Free | Weekdays, 6:30am to 8pm |
Parking, Marquam Hill facility | Transportation and Parking Customer Service | Free | Located at Dillehunt Hall. OHSU badge access, bring a U-lock |
Parking, CHH facilities | Transportation and Parking Customer Service | Free | Located in CHH Garage. OHSU badge access, bring a U-lock |
Member discounts | OHSU intranet (login required) | Varies | Discounts on apparel, shoes, fitness memberships and more. Varies throughout the year. |
Bike helmets | Safety Store | $10 to $25 | Discounted bike helmets for children and adults |
For more information about Portland Aerial Tram, visit ohsu.edu/tram.
- OHSU rides are pre-paid by OHSU with display of an OHSU badge or patient ticket.
- Daily and hourly transit passes do not cover a ride on the Tram.
- Children 6 and under ride free.
Product | Where to acquire | Cost to ride Tram |
---|---|---|
OHSU patient and family | clinic or Center for Health and Healing | free with pass |
OHSU badge holder | Transportation and Parking Customer Service | free with badge |
General public | pay station at lower terminal | $4.70 |
Tram annual pass | Transportation and Parking Customer Service | $100 annually |
TriMet Annual and Monthly | www.trimet.org | included with pass, except Hop |
Portland Streetcar Annual and Monthly | www.portlandstreetcar.org | included with pass |
C-Tran Annual and Monthly | www.c-tran.com | included with pass |
Military Identification Cards | www.cac.mil | included with card |
March Wellness Member Card | March Wellness | included with card |
For more 3rd party services, see our information page here.
Option | Where to acquire | Description |
---|---|---|
Lyft | lyft.com/invite/OHSUPDX1 | Taxi on demand. Discount for first time users. |
Scoop | TakeScoop.com | Dynamic carpools. Small fee to rider. Small reimbursement to driver. |
Zipcar | zipcar.com/ohsu | Rental cars by reservation. Discount for OHSU members. |
For more information about transit, visit ohsu.edu/transit.
OHSU offers transit passes at a significant subsidy over retail price. The passes are active August through end of August the following year. Learn about the August transit renewals, including times, locations and the new price, here.
Product | Where to acquire | Rate | Description |
---|---|---|---|
OHSU C-Tran Express | Customer Service | ~75% discount | Access to all C-Tran and TriMet zones as well as rush hour C-Tran express service to Marquam HIll and Downtown Portland. More at c-tran.com |
OHSU Portland Streetcar | Free with OHSU badge | free with badge | Access to all Streetcar routes. More at portlandstreetcar.org |
TriMet Universal CMA | Customer Service | $0 | Access to all TriMet buses, light rail, and Park and Rides. Access to C-Tran non-express service. Paid by CMA department. |
TriMet Universal ONA new hire | Customer Service | $25 | Access to all TriMet buses, light rail, and Park and Rides. Access to C-Tran non-express service. Must attend new employee orientation and be Oregon Nurses Association member. |
TriMet Universal ONA | Customer Service | $50 | Access to all TriMet buses, light rail, and Park and Rides. Access to C-Tran non-express service. Must be Oregon Nurses Association member. |
TriMet Universal | Customer Service | *$90 | Access to all TriMet buses, light rail, and Park and Rides. Access to C-Tran non-express service. *In the final months of the pass, the price may be lower than listed. |
Park and Ride | ohsu.edu/parkandride | free | Free parking lots for riders looking to connect to services outside their home area, reduce travel time, avoid driving downtown, and save money on parking. |
For more information about walking and running to OHSU, visit ohsu.edu/walk.
Product | Where to acquire | Cost | Description |
---|---|---|---|
Walk / Run incentive | MyCommute program | Earn a $1.50 | Available to employees and students for eligible trips. |
CLSB Active Facility | Transportation and Parking Customer Service | $60 annually | locker room, private showers, private changing rooms, towel service, lockers, bike parking, secure entrance |
Member discounts | OHSU intranet (login required) | Varies | Discounts on apparel, shoes, fitness memberships and more. Varies throughout the year. |
Commuter Program | Marquam Hill Student Center | Student Center fares | locker room, private showers, private changing rooms, towel service, lockers, staffed front desk |
March Wellness | March Wellness | March Wellness fares | Full gym, locker room, showers, fitness programs, trainers |
A note on parking rates:
Parking daily
Click each product name for location.
Product | Where to acquire | Per hour | Per day |
---|---|---|---|
Lot 90 | ohsu.edu/permit | all day only | $11 |
Marquam Plaza | pay station | $3 | $15 |
Neveh Shalom | ohsu.edu/permit | free | free |
Park and Rides | ohsu.edu/parkandride | free | free |
See a map of Marquam Hill parking.
Product | Where to acquire | Per hour | Per day |
---|---|---|---|
Virtual Permit (multiple locations) | ohsu.edu/permit | All day only | $15 |
Lot 40 | pay station | $3 | $15 |
Garage C | pay station | $3 | 2 hour limit |
Garage F hourly zones | pay station | *$4 | 5 hour limit |
**Pay to park 24/7 in this garage unless validated.
See a map of South Waterfront parking locations here.
Product | Where to acquire | Per hour | Per day |
---|---|---|---|
3030 Moody Lot | pay station | $3 | $15 |
CHH | at exit | *$3 | *$18 |
RLSB Garage | at exit | *$4 | $22 |
Schnitzer valet | ohsu.edu/permit | All day only | $9 |
Schnitzer | pay station | $3 | $13 |
Whitaker | ohsu.edu/permit | All day only | $15 |
*Pay to park 24/7 in this garage unless validated.
Parking long term
OHSU long term parking is wait listed. Join the wait list here.
Product | Per pay period |
---|---|
TriMet Park and Rides | free |
OHSU RiverPlace (streetcar is free w/badge) | $51.24 |
Hampton Opera Center (streetcar is free w/badge) | $64.55 |
OHSU long term parking is wait listed. Join the wait list here.
Marquam Plaza | Per pay period |
---|---|
4-Person Carpool | $16.14 |
3-Person Carpool | $21.52 |
2-Person Carpool | $32.28 |
Single Driver Part Time (not available at 4th & Clay) | $38.83 |
Single Driver Full Time | $64.55 |
Resident (GME) | $48.32 |
4th & Clay | Per pay period |
4-Person Carpool | $21.78 |
3-Person Carpool | $29.04 |
2-Person Carpool | $43.57 |
Single Driver Full Time | $87.13 |
Market Square Building | Per pay period |
4-Person Carpool | $24.88 |
3-Person Carpool | $33.33 |
2-Person Carpool | $49.75 |
Single Driver Part Time | $59.20 |
Single Driver Full Time | $99.50 |
OHSU long term parking is wait listed. Join the wait list here.
See a map of Marquam Hill parking locations.
1 Diamond: Lot 30, 40, 50, 60, 70 | Per pay period |
---|---|
4-Person Carpool | $14.34 |
3-Person Carpool | $19.12 |
2-Person Carpool | $28.69 |
Single Driver Part Time | $34.62 |
Single Driver Full Time | $57.37 |
2 Diamond: Garages D, E, F | Per pay period |
4-Person Carpool | $16.14 |
3-Person Carpool | $21.69 |
2-Person Carpool | $32.28 |
Single Driver Part Time | $38.83 |
Single Driver Full Time | $64.55 |
Resident (GME) | $48.32 |
3 Diamond: Garages A, C, Lot 10 | Per pay period |
4-Person Carpool | $21.78 |
3-Person Carpool | $29.21 |
2-Person Carpool | $43.57 |
Single Driver Part Time | $52.48 |
Single Driver Full Time | $87.13 |
OHSU long term parking is wait listed. Join the wait list here.
See a map of South Waterfront parking here.
RiverPlace (1875 SW River Drive, Portland, OR 97201) | Per pay period |
---|---|
Full time (streetcar free w/badge) | $51.25 |
3 Diamond: 3030 Moody, Lot 33, Bancroft, Macadam, Schnitzer | Per pay period |
4-Person Carpool | $21.78 |
3-Person Carpool | $29.21 |
2-Person Carpool | $43.57 |
Single Driver Part Time | $52.48 |
Single Driver Full Time | $87.13 |
|
| |
---|---|---|
Time of parking |
| weekdays 9 and 10 |
Daily max | $12/day | $15/day |
12am to 12:59pm | $12 | $15 |
1pm to 4:59pm | $5 | $6.25 |
5pm to 11:59pm | $0 | $0 |
Parking non-standard
We'll work with you to find parking close to your work area. An ADA parking placard is required except for maternity, which requires a doctor's note.
Shift | Where to acquire | Per Pay Period |
---|---|---|
Part Time | contact us | $34.62 |
Full Time | contact us | $57.37 |
See a map of Marquam Hill parking areas here.
See a map of South Waterfront parking areas here.
Product type | Where to acquire | Per Pay Period |
---|---|---|
Boomerang | ohsu.edu/permit | $46.27 + cost of permit |
E-Plates | ohsu.edu/permit | $67.10 |
Dept Zone Pass | ohsu.edu/permit | $137.67 |
Dept Reserve Space | contact us | $205.76 |
Priority | ohsu.edu/permit | $46.27 + cost of permit |
See a map of Marquam Hill parking areas here.
See a map of South Waterfront parking areas here.
Shift | Where to acquire | Per Pay Period |
---|---|---|
Part Time | ohsu.edu/permit | $18.44 |
Full Time | ohsu.edu/permit | $31.84 |
Swing shift parking begins at 1:30pm. On Marquam Hill, swing shift parking is reserved at, but not restricted to, level P5 of Garage F.
Shift | Where to acquire | Per Pay Period |
---|---|---|
Part Time | ohsu.edu/permit | $20.90 |
Full Time | ohsu.edu/permit | $34.83 |